<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Harris Communications &#124; Cellular Repeater &#124; Cell Antenna &#187; bandwidth</title>
	<atom:link href="http://harriscommunications.net/tag/bandwidth/feed/" rel="self" type="application/rss+xml" />
	<link>http://harriscommunications.net</link>
	<description>Helping America Communicate, Building by Building</description>
	<lastBuildDate>Fri, 23 Dec 2011 16:11:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>What does dual band mean?</title>
		<link>http://harriscommunications.net/ask-an-expert/what-does-dual-band-mean/</link>
		<comments>http://harriscommunications.net/ask-an-expert/what-does-dual-band-mean/#comments</comments>
		<pubDate>Wed, 14 Apr 2010 00:29:51 +0000</pubDate>
		<dc:creator>Heather Head</dc:creator>
				<category><![CDATA[Ask an Expert]]></category>
		<category><![CDATA[Glossary]]></category>
		<category><![CDATA[bandwidth]]></category>
		<category><![CDATA[Cellular Enhancement]]></category>
		<category><![CDATA[cellular frequencies]]></category>
		<category><![CDATA[Dual Band]]></category>
		<category><![CDATA[Telecommunications]]></category>
		<category><![CDATA[Wi-Fi]]></category>

		<guid isPermaLink="false">http://harriscommunications.net/ask-an-expert/what-does-dual-band-mean/</guid>
		<description><![CDATA[This is a great question.  We have mentioned &#8220;dual band amplifiers&#8221; in the past.  When we talk about dual band we are generally referring to an amplifier.  This means the amplifier is built to amplify/enhance signals for both the 800 MHz cellular or the 1900 MHz PCS frequencies. There are other aspects of wireless that [...]]]></description>
		<wfw:commentRss>http://harriscommunications.net/ask-an-expert/what-does-dual-band-mean/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bandwidth</title>
		<link>http://harriscommunications.net/ask-an-expert/glossary/bandwidth/</link>
		<comments>http://harriscommunications.net/ask-an-expert/glossary/bandwidth/#comments</comments>
		<pubDate>Tue, 16 Mar 2010 17:56:07 +0000</pubDate>
		<dc:creator>Heather Head</dc:creator>
				<category><![CDATA[Glossary]]></category>
		<category><![CDATA[bandwidth]]></category>
		<category><![CDATA[In Building Wireless]]></category>
		<category><![CDATA[Point to Point Connectivity]]></category>
		<category><![CDATA[Wi-Fi]]></category>
		<category><![CDATA[wireless connectivity]]></category>

		<guid isPermaLink="false">http://harriscommunications.net/?p=561</guid>
		<description><![CDATA[Bandwidth has several related meanings, for our purposes in the wireless industry there are two primary definitions: Bandwidth (computer)digital bandwidth: a rate of data transfer, throughput or bit rate, measured in bits per second (bps). Bandwidth (signal processing) or analog bandwidth, frequency bandwidth or radio bandwidth: a measure of the width of a range of [...]]]></description>
		<wfw:commentRss>http://harriscommunications.net/ask-an-expert/glossary/bandwidth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is an RF Engineer?</title>
		<link>http://harriscommunications.net/blog/what-is-an-rf-engineer/</link>
		<comments>http://harriscommunications.net/blog/what-is-an-rf-engineer/#comments</comments>
		<pubDate>Tue, 17 Nov 2009 01:00:17 +0000</pubDate>
		<dc:creator>Heather Head</dc:creator>
				<category><![CDATA[Ask an Expert]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[bandwidth]]></category>
		<category><![CDATA[Cellular Enhancement]]></category>
		<category><![CDATA[cellular repeaters]]></category>
		<category><![CDATA[distributive antenna solution (DAS)]]></category>

		<guid isPermaLink="false">http://harriscommunications.net/blog/what-is-an-rf-engineer/</guid>
		<description><![CDATA[RF Engineering, also known as Radio Frequency Engineering, is a subset of electrical engineering. It applies to devices which are designed to operate in the Radio Frequency spectrum. RF Engineering is incorporated into almost everything that transmits or receives a radio wave which includes, but not limited to, Cell Phones, Wi-Fi and Public Safety Solutions. [...]]]></description>
		<wfw:commentRss>http://harriscommunications.net/blog/what-is-an-rf-engineer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can you explain cell phone frequency bands?</title>
		<link>http://harriscommunications.net/blog/can-you-explain-cell-phone-frequency-bands/</link>
		<comments>http://harriscommunications.net/blog/can-you-explain-cell-phone-frequency-bands/#comments</comments>
		<pubDate>Wed, 14 Oct 2009 23:21:02 +0000</pubDate>
		<dc:creator>Heather Head</dc:creator>
				<category><![CDATA[Ask an Expert]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[bandwidth]]></category>
		<category><![CDATA[Cellular Enhancement]]></category>
		<category><![CDATA[cellular frequencies]]></category>
		<category><![CDATA[cellular repeaters]]></category>
		<category><![CDATA[Telecommunications]]></category>
		<category><![CDATA[wireless connectivity]]></category>

		<guid isPermaLink="false">http://harriscommunications.net/blog/can-you-explain-cell-phone-frequency-bands/</guid>
		<description><![CDATA[Each frequency range has a band designator and each range of frequencies behaves differently and performs different functions. The frequency spectrum is shared by civil, government, and military users of all nations according to International Telecommunications Union (ITU) radio regulations. For communications purposes, the usable frequency spectrum now extends from about 3Hz to about 300GHz. [...]]]></description>
		<wfw:commentRss>http://harriscommunications.net/blog/can-you-explain-cell-phone-frequency-bands/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

