<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Harris Communications &#124; Cellular Repeater &#124; Cell Antenna &#187; cellular frequencies</title>
	<atom:link href="http://harriscommunications.net/tag/cellular-frequencies/feed/" rel="self" type="application/rss+xml" />
	<link>http://harriscommunications.net</link>
	<description>Helping America Communicate, Building by Building</description>
	<lastBuildDate>Fri, 23 Dec 2011 16:11:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>The Ubiquitous Cell Phone Demands Quality Coverage!</title>
		<link>http://harriscommunications.net/blog/the-ubiquitous-cell-phone-demands-quality-coverage/</link>
		<comments>http://harriscommunications.net/blog/the-ubiquitous-cell-phone-demands-quality-coverage/#comments</comments>
		<pubDate>Thu, 16 Dec 2010 15:24:41 +0000</pubDate>
		<dc:creator>Heather Head</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[cell tower]]></category>
		<category><![CDATA[cellular frequencies]]></category>
		<category><![CDATA[In Building Wireless]]></category>
		<category><![CDATA[wireless connectivity]]></category>

		<guid isPermaLink="false">http://harriscommunications.net/blog/the-ubiquitous-cell-phone-demands-quality-coverage/</guid>
		<description><![CDATA[Came across this article when I was checking out the news in our region.  The area that is referenced is long overdue for cellular coverage. This just reaffirms how much society relies on and expects quality cellular coverage: New Tower Might Help With Dropped Calls in Rural York County A new cell tower planned in [...]]]></description>
		<wfw:commentRss>http://harriscommunications.net/blog/the-ubiquitous-cell-phone-demands-quality-coverage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Energy Facility &#8211; Tenaska &#8211; Kiowa Power Cellular Repeater Solution</title>
		<link>http://harriscommunications.net/blog/energy-facility-tenaska-kiowa-power-cellular-repeater-solution/</link>
		<comments>http://harriscommunications.net/blog/energy-facility-tenaska-kiowa-power-cellular-repeater-solution/#comments</comments>
		<pubDate>Sun, 10 Oct 2010 22:37:24 +0000</pubDate>
		<dc:creator>Heather Head</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[cellular frequencies]]></category>
		<category><![CDATA[commercial cellular repeater]]></category>
		<category><![CDATA[commercial repeaters for hotels]]></category>
		<category><![CDATA[Two Way Signal Booster System]]></category>

		<guid isPermaLink="false">http://harriscommunications.net/?p=839</guid>
		<description><![CDATA[Harris Communications works with a rural Energy Facility to boost cellular signal in their administrative offices.]]></description>
		<wfw:commentRss>http://harriscommunications.net/blog/energy-facility-tenaska-kiowa-power-cellular-repeater-solution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to find your cell phone service provider’s tower location &amp; frequency</title>
		<link>http://harriscommunications.net/blog/how-to-find-your-cell-phone-service-provider%e2%80%99s-tower-location-frequency/</link>
		<comments>http://harriscommunications.net/blog/how-to-find-your-cell-phone-service-provider%e2%80%99s-tower-location-frequency/#comments</comments>
		<pubDate>Mon, 27 Sep 2010 22:42:03 +0000</pubDate>
		<dc:creator>Heather Head</dc:creator>
				<category><![CDATA[Ask an Expert]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Cellular Enhancement]]></category>
		<category><![CDATA[cellular frequencies]]></category>
		<category><![CDATA[Cellular Repeater]]></category>
		<category><![CDATA[commercial cellular repeater]]></category>

		<guid isPermaLink="false">http://harriscommunications.net/?p=789</guid>
		<description><![CDATA[Your cell phone service provider’s tower is not likely to be the one you see every day next to the 7/11. ]]></description>
		<wfw:commentRss>http://harriscommunications.net/blog/how-to-find-your-cell-phone-service-provider%e2%80%99s-tower-location-frequency/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Improving Cellular Reception in Hospitals</title>
		<link>http://harriscommunications.net/blog/improving-cellular-reception-in-hospitals/</link>
		<comments>http://harriscommunications.net/blog/improving-cellular-reception-in-hospitals/#comments</comments>
		<pubDate>Tue, 03 Aug 2010 00:52:25 +0000</pubDate>
		<dc:creator>Heather Head</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[cellular frequencies]]></category>
		<category><![CDATA[cellular repeaters]]></category>
		<category><![CDATA[distributive antenna solution (DAS)]]></category>
		<category><![CDATA[hospital cellular enhancement]]></category>
		<category><![CDATA[wireless solutions]]></category>

		<guid isPermaLink="false">http://harriscommunications.net/?p=729</guid>
		<description><![CDATA[Harris Communications has worked with hospitals throughout the country to eliminate dropped calls with the installation of commercial cellular repeaters.]]></description>
		<wfw:commentRss>http://harriscommunications.net/blog/improving-cellular-reception-in-hospitals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is the scoop on 4G?</title>
		<link>http://harriscommunications.net/blog/what-is-the-scoop-on-4g/</link>
		<comments>http://harriscommunications.net/blog/what-is-the-scoop-on-4g/#comments</comments>
		<pubDate>Mon, 28 Jun 2010 21:06:21 +0000</pubDate>
		<dc:creator>Heather Head</dc:creator>
				<category><![CDATA[Ask an Expert]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[4-G]]></category>
		<category><![CDATA[amplifier]]></category>
		<category><![CDATA[cellular frequencies]]></category>
		<category><![CDATA[cellular repeaters]]></category>
		<category><![CDATA[wireless connectivity]]></category>
		<category><![CDATA[wireless solutions]]></category>

		<guid isPermaLink="false">http://harriscommunications.net/?p=728</guid>
		<description><![CDATA[4G mobile technology is the name for the next generation of mobile devices such as cell phones. It became available from at least one provider in the US in 2009. The use of G, standing for generation, in mobile technology covers the major advances of the past 20-30 years. 1G technology involved the first widely [...]]]></description>
		<wfw:commentRss>http://harriscommunications.net/blog/what-is-the-scoop-on-4g/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why is my cellular signal at my office worse in the spring and summer?</title>
		<link>http://harriscommunications.net/blog/why-is-my-cellular-signal-at-my-office-worse-in-the-spring-and-summer/</link>
		<comments>http://harriscommunications.net/blog/why-is-my-cellular-signal-at-my-office-worse-in-the-spring-and-summer/#comments</comments>
		<pubDate>Tue, 11 May 2010 23:31:20 +0000</pubDate>
		<dc:creator>Heather Head</dc:creator>
				<category><![CDATA[Ask an Expert]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[cellular frequencies]]></category>
		<category><![CDATA[cellular repeaters]]></category>
		<category><![CDATA[commercial cellular repeater]]></category>
		<category><![CDATA[wireless connectivity]]></category>

		<guid isPermaLink="false">http://harriscommunications.net/?p=641</guid>
		<description><![CDATA[Great question!  Most likely, the trees between you and the tower have leafed out.  We have had a few situations in which a clients reception was impacted by the trees around their office building.  This problem can be solved by implementing a commercial cellular repeater solution.  In many cases the cellular reception is already spotty [...]]]></description>
		<wfw:commentRss>http://harriscommunications.net/blog/why-is-my-cellular-signal-at-my-office-worse-in-the-spring-and-summer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What does dual band mean?</title>
		<link>http://harriscommunications.net/ask-an-expert/what-does-dual-band-mean/</link>
		<comments>http://harriscommunications.net/ask-an-expert/what-does-dual-band-mean/#comments</comments>
		<pubDate>Wed, 14 Apr 2010 00:29:51 +0000</pubDate>
		<dc:creator>Heather Head</dc:creator>
				<category><![CDATA[Ask an Expert]]></category>
		<category><![CDATA[Glossary]]></category>
		<category><![CDATA[bandwidth]]></category>
		<category><![CDATA[Cellular Enhancement]]></category>
		<category><![CDATA[cellular frequencies]]></category>
		<category><![CDATA[Dual Band]]></category>
		<category><![CDATA[Telecommunications]]></category>
		<category><![CDATA[Wi-Fi]]></category>

		<guid isPermaLink="false">http://harriscommunications.net/ask-an-expert/what-does-dual-band-mean/</guid>
		<description><![CDATA[This is a great question.  We have mentioned &#8220;dual band amplifiers&#8221; in the past.  When we talk about dual band we are generally referring to an amplifier.  This means the amplifier is built to amplify/enhance signals for both the 800 MHz cellular or the 1900 MHz PCS frequencies. There are other aspects of wireless that [...]]]></description>
		<wfw:commentRss>http://harriscommunications.net/ask-an-expert/what-does-dual-band-mean/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is a Site Survey?</title>
		<link>http://harriscommunications.net/blog/site-surveys/</link>
		<comments>http://harriscommunications.net/blog/site-surveys/#comments</comments>
		<pubDate>Tue, 30 Mar 2010 15:14:02 +0000</pubDate>
		<dc:creator>Heather Head</dc:creator>
				<category><![CDATA[Ask an Expert]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[amplifier]]></category>
		<category><![CDATA[cell tower]]></category>
		<category><![CDATA[cellular frequencies]]></category>
		<category><![CDATA[Cellular Repeater]]></category>
		<category><![CDATA[cellular repeaters]]></category>
		<category><![CDATA[Point to Point Connectivity]]></category>
		<category><![CDATA[site survey]]></category>
		<category><![CDATA[Wireless Infastructure]]></category>
		<category><![CDATA[wireless solutions]]></category>

		<guid isPermaLink="false">http://harriscommunications.net/?p=622</guid>
		<description><![CDATA[Harris Communications has conducted site surveys throughout the United States.  The purpose of a site survey is to determine what type of solution and design will work best for a specific facility.  In most cases it is not feasible to provide an accurate estimate based on square footage of a facility alone.  There are quite [...]]]></description>
		<wfw:commentRss>http://harriscommunications.net/blog/site-surveys/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can you boost more than one cellular carrier?</title>
		<link>http://harriscommunications.net/blog/can-you-boost-more-than-one-cellular-carrier/</link>
		<comments>http://harriscommunications.net/blog/can-you-boost-more-than-one-cellular-carrier/#comments</comments>
		<pubDate>Tue, 16 Mar 2010 20:36:53 +0000</pubDate>
		<dc:creator>Heather Head</dc:creator>
				<category><![CDATA[Ask an Expert]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[amplifier]]></category>
		<category><![CDATA[Cellular Enhancement]]></category>
		<category><![CDATA[cellular frequencies]]></category>
		<category><![CDATA[distributive antenna solution (DAS)]]></category>

		<guid isPermaLink="false">http://harriscommunications.net/?p=616</guid>
		<description><![CDATA[Great question! You can boost more than one cellular signal.  We prefer to conduct a site survey in order to determine the carrier readings in and outside your building to determine what solution will be the best fit. Here is a little bit of information specific to the wireless industry: A dual band, omni-directional outside [...]]]></description>
		<wfw:commentRss>http://harriscommunications.net/blog/can-you-boost-more-than-one-cellular-carrier/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How do cellular repeater solutions work?</title>
		<link>http://harriscommunications.net/blog/513/</link>
		<comments>http://harriscommunications.net/blog/513/#comments</comments>
		<pubDate>Tue, 24 Nov 2009 01:06:21 +0000</pubDate>
		<dc:creator>Heather Head</dc:creator>
				<category><![CDATA[Ask an Expert]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Cellular Enhancement]]></category>
		<category><![CDATA[cellular frequencies]]></category>
		<category><![CDATA[distributive antenna solution (DAS)]]></category>
		<category><![CDATA[Harris Communications]]></category>

		<guid isPermaLink="false">http://harriscommunications.net/ask-an-expert/how-do-cellular-repeater-solutions-work/</guid>
		<description><![CDATA[Cellular Repeater Solutions can be designed to suit any size facility and repeat as few or as many carriers that the building owner desires.  The outline below details how they work: 1. Donor (roof) antenna. This is called the &#8220;DONOR&#8221; antenna. It is usually mounted on the roof, or a side of the structure, where [...]]]></description>
		<wfw:commentRss>http://harriscommunications.net/blog/513/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

