<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Harris Communications &#124; Cellular Repeater &#124; Cell Antenna &#187; Hospital</title>
	<atom:link href="http://harriscommunications.net/tag/hospital/feed/" rel="self" type="application/rss+xml" />
	<link>http://harriscommunications.net</link>
	<description>Helping America Communicate, Building by Building</description>
	<lastBuildDate>Mon, 07 May 2012 11:56:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Why You Need a Wireless Site Survey</title>
		<link>http://harriscommunications.net/blog/why-you-need-a-wireless-site-survey/</link>
		<comments>http://harriscommunications.net/blog/why-you-need-a-wireless-site-survey/#comments</comments>
		<pubDate>Tue, 08 Nov 2011 14:01:36 +0000</pubDate>
		<dc:creator>jim</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[amplifiers]]></category>
		<category><![CDATA[BDA]]></category>
		<category><![CDATA[cell phone reception]]></category>
		<category><![CDATA[curtis institute]]></category>
		<category><![CDATA[factories]]></category>
		<category><![CDATA[government buildings]]></category>
		<category><![CDATA[Hospital]]></category>
		<category><![CDATA[office buildings]]></category>
		<category><![CDATA[office space]]></category>
		<category><![CDATA[site survey]]></category>
		<category><![CDATA[universities]]></category>
		<category><![CDATA[Wireless]]></category>

		<guid isPermaLink="false">http://harriscommunications.net/?p=984</guid>
		<description><![CDATA[by Pete Esposito When the Curtis Institute of Music in Philadelphia recently asked us to make their cell phones work inside the building, we knew it would be a special challenge. The walls between studios are padded with five layers of sound deadening material, which provides a great environment for music studies but a challenging [...]]]></description>
		<wfw:commentRss>http://harriscommunications.net/blog/why-you-need-a-wireless-site-survey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hospital Wireless Solution, Charleston, SC</title>
		<link>http://harriscommunications.net/blog/hospital-wireless-solution-charleston-sc/</link>
		<comments>http://harriscommunications.net/blog/hospital-wireless-solution-charleston-sc/#comments</comments>
		<pubDate>Tue, 21 Dec 2010 20:10:23 +0000</pubDate>
		<dc:creator>Heather Head</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[commercial cellular repeater]]></category>
		<category><![CDATA[Hospital]]></category>
		<category><![CDATA[hospital cellular enhancement]]></category>
		<category><![CDATA[wireless connectivity]]></category>

		<guid isPermaLink="false">http://harriscommunications.net/?p=940</guid>
		<description><![CDATA[Harris Communications works with Hospital in Charleston, SC market to design, implement and test a cellular repeater solution.  The solution is all fiber, multi-carrier and covers the entire facility.]]></description>
		<wfw:commentRss>http://harriscommunications.net/blog/hospital-wireless-solution-charleston-sc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

