<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Harris Communications &#124; Cellular Repeater &#124; Cell Antenna &#187; wireless connectivity</title>
	<atom:link href="http://harriscommunications.net/tag/wireless-connectivity/feed/" rel="self" type="application/rss+xml" />
	<link>http://harriscommunications.net</link>
	<description>Helping America Communicate, Building by Building</description>
	<lastBuildDate>Tue, 31 Aug 2010 01:53:18 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>What does PCS stand for?</title>
		<link>http://harriscommunications.net/ask-an-expert/what-does-pcs-stand-for/</link>
		<comments>http://harriscommunications.net/ask-an-expert/what-does-pcs-stand-for/#comments</comments>
		<pubDate>Mon, 05 Jul 2010 13:32:33 +0000</pubDate>
		<dc:creator>tiffany</dc:creator>
				<category><![CDATA[Ask an Expert]]></category>
		<category><![CDATA[Glossary]]></category>
		<category><![CDATA[cellular repeaters]]></category>
		<category><![CDATA[Harris Communications]]></category>
		<category><![CDATA[In Building Wireless]]></category>
		<category><![CDATA[wireless connectivity]]></category>
		<category><![CDATA[wireless solutions]]></category>

		<guid isPermaLink="false">http://harriscommunications.net/?p=642</guid>
		<description><![CDATA[PCS
Personal communication  service (PCS) is a second-generation mobile communications technology  also referred to as digital cellular. The digital service, which works  over CDMA and TDMA interfaces, operates at the 1900 MHz frequency range.  People sometimes think PCS is a SPRINT product.  Sprint was one of the first companies in the United [...]]]></description>
		<wfw:commentRss>http://harriscommunications.net/ask-an-expert/what-does-pcs-stand-for/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is the scoop on 4G?</title>
		<link>http://harriscommunications.net/blog/what-is-the-scoop-on-4g/</link>
		<comments>http://harriscommunications.net/blog/what-is-the-scoop-on-4g/#comments</comments>
		<pubDate>Mon, 28 Jun 2010 21:06:21 +0000</pubDate>
		<dc:creator>tiffany</dc:creator>
				<category><![CDATA[Ask an Expert]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[4-G]]></category>
		<category><![CDATA[amplifier]]></category>
		<category><![CDATA[cellular frequencies]]></category>
		<category><![CDATA[cellular repeaters]]></category>
		<category><![CDATA[wireless connectivity]]></category>
		<category><![CDATA[wireless solutions]]></category>

		<guid isPermaLink="false">http://harriscommunications.net/?p=728</guid>
		<description><![CDATA[ 


4G mobile technology  is the name for the next generation of mobile devices such as cell phones. It became available from at least one  provider in the US in 2009.








The  use of G, standing for generation, in mobile technology covers the  major advances of the past 20-30 years. 1G technology [...]]]></description>
		<wfw:commentRss>http://harriscommunications.net/blog/what-is-the-scoop-on-4g/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Ace Hotel, New York City</title>
		<link>http://harriscommunications.net/videos/ace-hotel-new-york-city/</link>
		<comments>http://harriscommunications.net/videos/ace-hotel-new-york-city/#comments</comments>
		<pubDate>Mon, 17 May 2010 23:54:32 +0000</pubDate>
		<dc:creator>tiffany</dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[Cellular Repeater]]></category>
		<category><![CDATA[commercial repeaters for hotels]]></category>
		<category><![CDATA[distributive antenna solution (DAS)]]></category>
		<category><![CDATA[Two Way Signal Booster System]]></category>
		<category><![CDATA[wireless connectivity]]></category>

		<guid isPermaLink="false">http://harriscommunications.net/videos/ace-hotel-new-york-city/</guid>
		<description><![CDATA[Found this indie video about the Ace Hotel and wanted to share it with everyone.     Harris Communications implemented a multi-carrier cellular repeater solution for the hotel prior to the grand opening.  Ace Hotels are located throughout the US and specialize in reinventing old spaces with an infusion of hipster charm.   The Ace Hotel is in [...]]]></description>
		<wfw:commentRss>http://harriscommunications.net/videos/ace-hotel-new-york-city/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why is my cellular signal at my office worse in the spring and summer?</title>
		<link>http://harriscommunications.net/blog/why-is-my-cellular-signal-at-my-office-worse-in-the-spring-and-summer/</link>
		<comments>http://harriscommunications.net/blog/why-is-my-cellular-signal-at-my-office-worse-in-the-spring-and-summer/#comments</comments>
		<pubDate>Tue, 11 May 2010 23:31:20 +0000</pubDate>
		<dc:creator>tiffany</dc:creator>
				<category><![CDATA[Ask an Expert]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[cellular frequencies]]></category>
		<category><![CDATA[cellular repeaters]]></category>
		<category><![CDATA[commercial cellular repeater]]></category>
		<category><![CDATA[wireless connectivity]]></category>

		<guid isPermaLink="false">http://harriscommunications.net/?p=641</guid>
		<description><![CDATA[Great question!  Most likely, the trees between you and the tower have leafed out.  We have had a few situations in which a clients reception was impacted by the trees around their office building.  This problem can be solved by implementing a commercial cellular repeater solution.  In many cases the cellular reception is already spotty [...]]]></description>
		<wfw:commentRss>http://harriscommunications.net/blog/why-is-my-cellular-signal-at-my-office-worse-in-the-spring-and-summer/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>What are Commercial Cellular Repeaters?</title>
		<link>http://harriscommunications.net/blog/what-are-commercial-cellular-repeaters/</link>
		<comments>http://harriscommunications.net/blog/what-are-commercial-cellular-repeaters/#comments</comments>
		<pubDate>Tue, 27 Apr 2010 01:27:00 +0000</pubDate>
		<dc:creator>tiffany</dc:creator>
				<category><![CDATA[Ask an Expert]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[commercial cellular repeater]]></category>
		<category><![CDATA[distributive antenna solution (DAS)]]></category>
		<category><![CDATA[In Building Wireless]]></category>
		<category><![CDATA[signal booster]]></category>
		<category><![CDATA[wireless connectivity]]></category>

		<guid isPermaLink="false">http://harriscommunications.net/?p=676</guid>
		<description><![CDATA[A commercial cellular repeater or cellular booster is a type of bi-directional amplifier  (BDA) as commonly named in the wireless telecommunications industry.  The device is used for boosting the cell phone reception to a designated through the  usage of an antenna for reception, an amplified signal and an internal rebroadcast antenna. Commercial cellular [...]]]></description>
		<wfw:commentRss>http://harriscommunications.net/blog/what-are-commercial-cellular-repeaters/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Bandwidth</title>
		<link>http://harriscommunications.net/ask-an-expert/glossary/bandwidth/</link>
		<comments>http://harriscommunications.net/ask-an-expert/glossary/bandwidth/#comments</comments>
		<pubDate>Tue, 16 Mar 2010 17:56:07 +0000</pubDate>
		<dc:creator>tiffany</dc:creator>
				<category><![CDATA[Glossary]]></category>
		<category><![CDATA[bandwidth]]></category>
		<category><![CDATA[In Building Wireless]]></category>
		<category><![CDATA[Point to Point Connectivity]]></category>
		<category><![CDATA[Wi-Fi]]></category>
		<category><![CDATA[wireless connectivity]]></category>

		<guid isPermaLink="false">http://harriscommunications.net/?p=561</guid>
		<description><![CDATA[Bandwidth has several related meanings, for our purposes in the wireless industry there are two primary definitions:
Bandwidth (computer)digital  bandwidth: a rate of data transfer, throughput or bit rate, measured in bits per second (bps).
Bandwidth (signal processing) or analog bandwidth, frequency bandwidth or radio  bandwidth: a measure of the width of a range of [...]]]></description>
		<wfw:commentRss>http://harriscommunications.net/ask-an-expert/glossary/bandwidth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wireless Equipment Schematic</title>
		<link>http://harriscommunications.net/blog/wireless-equipment-schematic/</link>
		<comments>http://harriscommunications.net/blog/wireless-equipment-schematic/#comments</comments>
		<pubDate>Wed, 27 Jan 2010 00:35:29 +0000</pubDate>
		<dc:creator>tiffany</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Glossary]]></category>
		<category><![CDATA[Cellular Repeater]]></category>
		<category><![CDATA[cellular repeaters]]></category>
		<category><![CDATA[distributive antenna solution (DAS)]]></category>
		<category><![CDATA[wireless connectivity]]></category>
		<category><![CDATA[wireless schematic]]></category>
		<category><![CDATA[wireless solutions]]></category>

		<guid isPermaLink="false">http://harriscommunications.net/blog/wireless-equipment-schematic/</guid>
		<description><![CDATA[Our engineers custom design wireless solutions for our clients to suit specific needs.  
Every system is different and designed around the wireless needs as well as the size and layout of individual facilities.  The schematic below is one example of the documentation that we provide our installation crews so they are able to fully understand the [...]]]></description>
		<wfw:commentRss>http://harriscommunications.net/blog/wireless-equipment-schematic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Point to Multi-Point Wireless Networking</title>
		<link>http://harriscommunications.net/ask-an-expert/point-to-multi-point-wireless-networking/</link>
		<comments>http://harriscommunications.net/ask-an-expert/point-to-multi-point-wireless-networking/#comments</comments>
		<pubDate>Wed, 27 Jan 2010 00:18:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Ask an Expert]]></category>
		<category><![CDATA[Glossary]]></category>
		<category><![CDATA[amplifier]]></category>
		<category><![CDATA[Harris Communications]]></category>
		<category><![CDATA[multi point to point]]></category>
		<category><![CDATA[Point to Point Connectivity]]></category>
		<category><![CDATA[wireless connectivity]]></category>
		<category><![CDATA[wireless solutions]]></category>

		<guid isPermaLink="false">http://harriscommunications.net/?p=320</guid>
		<description><![CDATA[This application is a cost-effective means of connecting multiple remote locations back to a central location to alleviate the need for expensive T1 or Fiber installations. Harris Communications offers Wireless Point to Multipoint Solutions consist of broadband wireless Base Stations that offer a powerful answer for customers seeking reliable, high-speed connectivity systems, with flexibiltity to [...]]]></description>
		<wfw:commentRss>http://harriscommunications.net/ask-an-expert/point-to-multi-point-wireless-networking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can you explain cell phone frequency bands?</title>
		<link>http://harriscommunications.net/blog/can-you-explain-cell-phone-frequency-bands/</link>
		<comments>http://harriscommunications.net/blog/can-you-explain-cell-phone-frequency-bands/#comments</comments>
		<pubDate>Wed, 14 Oct 2009 23:21:02 +0000</pubDate>
		<dc:creator>tiffany</dc:creator>
				<category><![CDATA[Ask an Expert]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[bandwidth]]></category>
		<category><![CDATA[Cellular Enhancement]]></category>
		<category><![CDATA[cellular frequencies]]></category>
		<category><![CDATA[cellular repeaters]]></category>
		<category><![CDATA[Telecommunications]]></category>
		<category><![CDATA[wireless connectivity]]></category>

		<guid isPermaLink="false">http://harriscommunications.net/blog/can-you-explain-cell-phone-frequency-bands/</guid>
		<description><![CDATA[Each frequency range has a band designator and each range of frequencies behaves differently and performs different functions. The frequency spectrum is shared by civil, government, and military users of all nations according to International Telecommunications Union (ITU) radio regulations.
For communications purposes, the usable frequency spectrum now extends from about 3Hz to about 300GHz. There [...]]]></description>
		<wfw:commentRss>http://harriscommunications.net/blog/can-you-explain-cell-phone-frequency-bands/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Point to Point Connectivity</title>
		<link>http://harriscommunications.net/ask-an-expert/point-to-point-connectivity/</link>
		<comments>http://harriscommunications.net/ask-an-expert/point-to-point-connectivity/#comments</comments>
		<pubDate>Sun, 04 Oct 2009 23:06:43 +0000</pubDate>
		<dc:creator>tiffany</dc:creator>
				<category><![CDATA[Ask an Expert]]></category>
		<category><![CDATA[Glossary]]></category>
		<category><![CDATA[Backhaul]]></category>
		<category><![CDATA[Multi Point]]></category>
		<category><![CDATA[Point to Point Connectivity]]></category>
		<category><![CDATA[wireless connectivity]]></category>

		<guid isPermaLink="false">http://harriscommunications.net/ask-an-expert/glossary/point-to-point-connectivity/</guid>
		<description><![CDATA[This is a data link protocol commonly used to establish a direct connection between two networking nodes.  It can provide connection authentication, transmission encryption privacy and compression.  Point to Point Connectivity is wireless can allows for the elimination of leased T-1 lines or redundancy of existing T-1 lines.  This solution is available encrypted for sensitive [...]]]></description>
		<wfw:commentRss>http://harriscommunications.net/ask-an-expert/point-to-point-connectivity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
