<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Harris Communications &#124; Cellular Repeater &#124; Cell Antenna &#187; wireless solutions</title>
	<atom:link href="http://harriscommunications.net/tag/wireless-solutions/feed/" rel="self" type="application/rss+xml" />
	<link>http://harriscommunications.net</link>
	<description>Helping America Communicate, Building by Building</description>
	<lastBuildDate>Tue, 31 Aug 2010 01:53:18 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Improving Cellular Reception in Hospitals</title>
		<link>http://harriscommunications.net/blog/improving-cellular-reception-in-hospitals/</link>
		<comments>http://harriscommunications.net/blog/improving-cellular-reception-in-hospitals/#comments</comments>
		<pubDate>Tue, 03 Aug 2010 00:52:25 +0000</pubDate>
		<dc:creator>tiffany</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[cellular frequencies]]></category>
		<category><![CDATA[cellular repeaters]]></category>
		<category><![CDATA[distributive antenna solution (DAS)]]></category>
		<category><![CDATA[hospital cellular enhancement]]></category>
		<category><![CDATA[wireless solutions]]></category>

		<guid isPermaLink="false">http://harriscommunications.net/?p=729</guid>
		<description><![CDATA[
Dropped Call Doldrums
If you are frustrated by poor cell phone reception and dropped calls in your facility, you are not alone.  Hospitals are notorious for poor to nonexistent cell phone coverage.  There are a variety of factors that may contribute to poor coverage.  In many cases it is the construction of your hospital that prohibits [...]]]></description>
		<wfw:commentRss>http://harriscommunications.net/blog/improving-cellular-reception-in-hospitals/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Medical Research Institute  &#8211; Commercial Cellular Repeater Solution</title>
		<link>http://harriscommunications.net/blog/medical-research-institute-commercial-cellular-repeater-solution/</link>
		<comments>http://harriscommunications.net/blog/medical-research-institute-commercial-cellular-repeater-solution/#comments</comments>
		<pubDate>Wed, 14 Jul 2010 00:44:43 +0000</pubDate>
		<dc:creator>tiffany</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[Cellular Enhancement]]></category>
		<category><![CDATA[cellular repeaters]]></category>
		<category><![CDATA[commercial cellular repeater]]></category>
		<category><![CDATA[distributive antenna solution (DAS)]]></category>
		<category><![CDATA[wireless solutions]]></category>

		<guid isPermaLink="false">http://harriscommunications.net/?p=767</guid>
		<description><![CDATA[
Harris Communications recently completed the 2nd  and final phase of   the commercial cellular project for the Van Andel Cancer Institute.    This facility’s 2nd phase is a Leed Certified building and we    extended our 1st phase multi-carrier distributed antenna system    (DAS) into it adding Nextel in addition to providing [...]]]></description>
		<wfw:commentRss>http://harriscommunications.net/blog/medical-research-institute-commercial-cellular-repeater-solution/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Medical Research Center, Grand Rapids Michigan- Commercial Cellular Repeater Solution</title>
		<link>http://harriscommunications.net/blog/medical-research-center-grand-rapids-michigan-commercial-cellular-repeater-solution/</link>
		<comments>http://harriscommunications.net/blog/medical-research-center-grand-rapids-michigan-commercial-cellular-repeater-solution/#comments</comments>
		<pubDate>Wed, 14 Jul 2010 00:34:37 +0000</pubDate>
		<dc:creator>tiffany</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[Cellular Enhancement]]></category>
		<category><![CDATA[commercial cellular repeater]]></category>
		<category><![CDATA[distributive antenna solution (DAS)]]></category>
		<category><![CDATA[Hospital Wireless Solution]]></category>
		<category><![CDATA[In Building Wireless]]></category>
		<category><![CDATA[wireless solutions]]></category>

		<guid isPermaLink="false">http://harriscommunications.net/?p=750</guid>
		<description><![CDATA[
VAN ANDEL CANCER RESEARCH INSTITUTE
We completed a commercial cellular repeater solution for The Van Andel Institute (VAI).  Founded in 1996, the vision was  an institute that would have an impact world-wide in  enriching and enhancing lives through biomedical research and education. Since its grand opening in 2000, VAI has supported Van Andel Research  Institute (VARI) and [...]]]></description>
		<wfw:commentRss>http://harriscommunications.net/blog/medical-research-center-grand-rapids-michigan-commercial-cellular-repeater-solution/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>What does PCS stand for?</title>
		<link>http://harriscommunications.net/ask-an-expert/what-does-pcs-stand-for/</link>
		<comments>http://harriscommunications.net/ask-an-expert/what-does-pcs-stand-for/#comments</comments>
		<pubDate>Mon, 05 Jul 2010 13:32:33 +0000</pubDate>
		<dc:creator>tiffany</dc:creator>
				<category><![CDATA[Ask an Expert]]></category>
		<category><![CDATA[Glossary]]></category>
		<category><![CDATA[cellular repeaters]]></category>
		<category><![CDATA[Harris Communications]]></category>
		<category><![CDATA[In Building Wireless]]></category>
		<category><![CDATA[wireless connectivity]]></category>
		<category><![CDATA[wireless solutions]]></category>

		<guid isPermaLink="false">http://harriscommunications.net/?p=642</guid>
		<description><![CDATA[PCS
Personal communication  service (PCS) is a second-generation mobile communications technology  also referred to as digital cellular. The digital service, which works  over CDMA and TDMA interfaces, operates at the 1900 MHz frequency range.  People sometimes think PCS is a SPRINT product.  Sprint was one of the first companies in the United [...]]]></description>
		<wfw:commentRss>http://harriscommunications.net/ask-an-expert/what-does-pcs-stand-for/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is the scoop on 4G?</title>
		<link>http://harriscommunications.net/blog/what-is-the-scoop-on-4g/</link>
		<comments>http://harriscommunications.net/blog/what-is-the-scoop-on-4g/#comments</comments>
		<pubDate>Mon, 28 Jun 2010 21:06:21 +0000</pubDate>
		<dc:creator>tiffany</dc:creator>
				<category><![CDATA[Ask an Expert]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[4-G]]></category>
		<category><![CDATA[amplifier]]></category>
		<category><![CDATA[cellular frequencies]]></category>
		<category><![CDATA[cellular repeaters]]></category>
		<category><![CDATA[wireless connectivity]]></category>
		<category><![CDATA[wireless solutions]]></category>

		<guid isPermaLink="false">http://harriscommunications.net/?p=728</guid>
		<description><![CDATA[ 


4G mobile technology  is the name for the next generation of mobile devices such as cell phones. It became available from at least one  provider in the US in 2009.








The  use of G, standing for generation, in mobile technology covers the  major advances of the past 20-30 years. 1G technology [...]]]></description>
		<wfw:commentRss>http://harriscommunications.net/blog/what-is-the-scoop-on-4g/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Spotty IPhone Reception Hurting Your Business?</title>
		<link>http://harriscommunications.net/blog/spotty-iphone-reception-hurting-your-business/</link>
		<comments>http://harriscommunications.net/blog/spotty-iphone-reception-hurting-your-business/#comments</comments>
		<pubDate>Tue, 01 Jun 2010 23:53:43 +0000</pubDate>
		<dc:creator>tiffany</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[3G]]></category>
		<category><![CDATA[amplifier]]></category>
		<category><![CDATA[commercial cellular repeater]]></category>
		<category><![CDATA[IPhone]]></category>
		<category><![CDATA[wireless solutions]]></category>

		<guid isPermaLink="false">http://harriscommunications.net/?p=721</guid>
		<description><![CDATA[Hello!  I read an article a few weeks ago and have been meaning to share it with you.  This article focuses on the spotty coverage that accompanies the IPhone.  This article centers around the poor coverage that many users experience and touches upon the idea of AT&#38;T providing microcells to uses.  The main [...]]]></description>
		<wfw:commentRss>http://harriscommunications.net/blog/spotty-iphone-reception-hurting-your-business/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Site Survey&#8217;s</title>
		<link>http://harriscommunications.net/blog/site-surveys/</link>
		<comments>http://harriscommunications.net/blog/site-surveys/#comments</comments>
		<pubDate>Tue, 30 Mar 2010 15:14:02 +0000</pubDate>
		<dc:creator>tiffany</dc:creator>
				<category><![CDATA[Ask an Expert]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[amplifier]]></category>
		<category><![CDATA[cell tower]]></category>
		<category><![CDATA[cellular frequencies]]></category>
		<category><![CDATA[Cellular Repeater]]></category>
		<category><![CDATA[cellular repeaters]]></category>
		<category><![CDATA[Point to Point Connectivity]]></category>
		<category><![CDATA[site survey]]></category>
		<category><![CDATA[Wireless Infastructure]]></category>
		<category><![CDATA[wireless solutions]]></category>

		<guid isPermaLink="false">http://harriscommunications.net/?p=622</guid>
		<description><![CDATA[
Harris Communications has conducted site surveys throughout the United States.  The purpose of a site survey is to determine what type of solution and design will work best for a specific facility.  In most cases it is not feasible to provide an accurate estimate based on square footage of a facility alone.  There are quite [...]]]></description>
		<wfw:commentRss>http://harriscommunications.net/blog/site-surveys/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cellular Phone Reception</title>
		<link>http://harriscommunications.net/blog/cellular-phone-reception/</link>
		<comments>http://harriscommunications.net/blog/cellular-phone-reception/#comments</comments>
		<pubDate>Tue, 23 Feb 2010 01:41:02 +0000</pubDate>
		<dc:creator>tiffany</dc:creator>
				<category><![CDATA[Ask an Expert]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[BDA]]></category>
		<category><![CDATA[Cellular Enhancement]]></category>
		<category><![CDATA[cellular repeaters]]></category>
		<category><![CDATA[distributive antenna solution (DAS)]]></category>
		<category><![CDATA[wireless solutions]]></category>
		<category><![CDATA[Yagi antenna]]></category>

		<guid isPermaLink="false">http://harriscommunications.net/?p=576</guid>
		<description><![CDATA[How Cellular Reception Works
Cell phone reception is the strength of the connection the cell phone has to its network.  There are a variety of factors that impact cellular signal, such as  proximity to a tower.  Most mobile devices  use a set of bars of varying heights to display the strength of the  [...]]]></description>
		<wfw:commentRss>http://harriscommunications.net/blog/cellular-phone-reception/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cell Phone Towers-A Refuge For Birds?</title>
		<link>http://harriscommunications.net/blog/cell-phone-towers-a-refuge-for-birds/</link>
		<comments>http://harriscommunications.net/blog/cell-phone-towers-a-refuge-for-birds/#comments</comments>
		<pubDate>Tue, 16 Feb 2010 17:33:19 +0000</pubDate>
		<dc:creator>tiffany</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[cell tower]]></category>
		<category><![CDATA[Cellular Enhancement]]></category>
		<category><![CDATA[Wireless]]></category>
		<category><![CDATA[wireless solutions]]></category>

		<guid isPermaLink="false">http://harriscommunications.net/blog/cell-phone-towers-a-refuge-for-birds/</guid>
		<description><![CDATA[
Bird on a Wire&#8230;&#8230;
This blog is industry related folks but not what we typically blog about at Harris Communications.  My day started with the routine cup of coffee and logging onto my computer.  I went to the local online paper this morning and I had to laugh when I read an article that talks about [...]]]></description>
		<wfw:commentRss>http://harriscommunications.net/blog/cell-phone-towers-a-refuge-for-birds/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Wireless Equipment Schematic</title>
		<link>http://harriscommunications.net/blog/wireless-equipment-schematic/</link>
		<comments>http://harriscommunications.net/blog/wireless-equipment-schematic/#comments</comments>
		<pubDate>Wed, 27 Jan 2010 00:35:29 +0000</pubDate>
		<dc:creator>tiffany</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Glossary]]></category>
		<category><![CDATA[Cellular Repeater]]></category>
		<category><![CDATA[cellular repeaters]]></category>
		<category><![CDATA[distributive antenna solution (DAS)]]></category>
		<category><![CDATA[wireless connectivity]]></category>
		<category><![CDATA[wireless schematic]]></category>
		<category><![CDATA[wireless solutions]]></category>

		<guid isPermaLink="false">http://harriscommunications.net/blog/wireless-equipment-schematic/</guid>
		<description><![CDATA[Our engineers custom design wireless solutions for our clients to suit specific needs.  
Every system is different and designed around the wireless needs as well as the size and layout of individual facilities.  The schematic below is one example of the documentation that we provide our installation crews so they are able to fully understand the [...]]]></description>
		<wfw:commentRss>http://harriscommunications.net/blog/wireless-equipment-schematic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
